Abbreviations
Acronyms
| Acronym | Meaning | Acronym | Meaning |
|---|---|---|---|
| 6DOF | Six Degrees of Freedom | LBA | Luffships Buoyant Aircraft Ltd |
| ALA AHA | As-light-as or as-heavy-as | LSL | Luffships Limited |
| AOC | Air Operator’s Certificate | LTA | Lighter-than-air |
| ARDD | Automatic Rapid Deflation Device | LTA-S | LTA-Solutions |
| AUW | All up Weight | MOA | Maintenance Organisation Approval |
| BA | Buoyant Aircraft | MRO | Maintenance Repair and Overhaul |
| BLOS | Beyond Line of Site | OD | Omni-Directional |
| CB | Centre of Buoyancy | PDR | Preliminary Design Review |
| CDR | Critical Design Review | POA | Production Organisation Approval |
| cg | Centre of gravity | POC | Proof of Concept |
| CofA | Certificate of Airworthiness | R/C | Radio or Remote Control |
| CS | Certification Specification | R&D | Research and Development |
| DOA | Design Organisation Approval | STC | Supplemental Type Certificate |
| EASA | EU Aviation Safety Agency | TAR | Transport Airship Requirements |
| EQ | Equilibrium (of buoyancy v weight) | TC | Type Certificate |
| HAV | Hybrid Air Vehicle | UAS | Unmanned Aerial Systems |
| HAP | High Altitude Platform | UAV | Unmanned Aerial Vehicle |
| HTA | Heavier-than-air | UD | Uni-Directional |
| ICE | Internal Combustion Engine | VTOL | Vertical take-off and landing |
| ISA | International Standard Atmosphere | VLC | Vertical Launch and Capture |
For explanations of various BA technology & LTA terms used please visit: Definitions
© Copyright Luffships Limited 2025
info@luffships.com | luffships.com
Luffships Limited, Hales Court, Stourbridge Road, Halesowen, West Midlands, B63 3TT, UK. Company No: 07140078